Civilization II Game of the Month

GOTM Home  •  Latest Results    Rules & Download    Hall of Fame  Archive    Submit

Results of GOTM X

Results in Excel 95 file.

Pos. Player Score Rating Date GOTM score Finish
   1 Lucky 5638 451% 1500 AD 711 Conquest
   2 Bachus 2707 216% 1330 AD 567 Conquest
   3 Smash 2903 232% 1420 AD 545 Conquest
4 Pawel Toczyński 136 10% 875 BC 351 Conquest
5 Ferenginar 919 73% 1300 AD 339 Conquest
6 alain 167 13% 550 BC 338 Conquest
7 golem 2425 194% 1730 AD 318 Conquest
8 stantheman 452 36% 1050 AD 293 Conquest
9 chofritz 75 6% 1200 BC 272 Conquest
10 Edmund Spencer 513 41% 1400 AD 233 Conquest
11 Belisarius 643 51% 1530 AD 228 Conquest
12 Alanna 2477 198% 1855 AD 197 Conquest
13 Jomey 87 6% 160 AD 190 Conquest
14 Jabah 5163 413% 1914 AD 174 Conquest
15 LeSphinx 320 25% 1490 AD 171 Conquest
16 Berhaven 1356 108% 1826 AD 168 Conquest
17 Stormumriken 1437 114% 1882 AD 120 Conquest
18 Zork of Croatia 4492 359% 1968 AD 103 Conquest
19 Bluetec 895 71% 1873 AD 102 Conquest
20 denyd 1262 100% 1898 AD 98 Conquest
21 Cedders 1119 89% 1894 AD 95 Conquest
22 308gts 1470 117% 1920 AD 88 Conquest
23 Sholto 2406 192% 1977 AD 70 Conquest
24 donsig 1595 127% 2020 AD 40 Retired
25 Aznawar 1271 101% 2020 AD 36 Retired
  average 1677 134% 1772 AD 233.7 --

The average finishing date is based on the average turn.

Red: Winner
Blue: Highest score
Green: Fastest finish

Yellow: One City Challenge

If there are any errors in the data, or your game isn't in but it should be, mail me as soon as possible. And I'll correct it...as soon as possible.


The GOTM section is managed by the Civ II GOTM Staff.

 CivFanatics Main | GOTM Main | GOTM Forum