|
GOTM Home • Latest Results • Rules & Download • Hall of Fame • Archive • Submit |
Results of GOTM XI
| Pos. | Player | Score | Rating | Date | GOTM score | Finish |
| 1
|
Lucky | 5269 | 684% | 1799 AD | 426 | Space Ship |
| 2
|
Smash | 7063 | 917% | 1839 AD | 409 | Space Ship |
| 3
|
Dimitris | 3340 | 433% | 1816 AD | 330 | Conquest |
| 4 | Zork of Croatia | 274 | 35% | 580 AD | 249 | Conquest |
| 5 | golem | 1731 | 224% | 1812 AD | 242 | Conquest |
| 6 | Jomey | 332 | 43% | 1640 AD | 157 | Conquest |
| 7 | Yen-Kuang Lin | 2071 | 268% | 1932 AD | 103 | Conquest |
| 8 | denyd | 3805 | 494% | 2019 AD | 62 | Space Ship |
| 9 | Ferenginar | 2497 | 324% | 2014 AD | 53 | Conquest |
| 10 | FLP_NDROX | 451 | 58% | 2020 AD | 21 | Retired |
| 11 | donsig | 25 | 3% | 1925 AD | 5 | Killed |
| average | 2442 | 317% | 1897 AD | 187.0 | -- |
The average finishing date is based on the average turn.
Red: Winner
Blue: Highest score
Green: Fastest finish
Yellow: One City Challenge
If there are any errors in the data, or your game isn't in but it should be, mail me as soon as possible. And I'll correct it...as soon as possible.
The GOTM section is managed by the Civ II GOTM Staff.