|
GOTM Home • Latest Results • Rules & Download • Hall of Fame • Archive • Submit |
Results of GOTM XII
| Pos. | Player | Score | Rating | Date | GOTM score | Finish |
| 1
|
Smash | 4248 | 424% | 1351 AD | 621 | Space Ship |
| 2
|
Duke of Marlbrough | 908 | 90% | 680 AD | 432 | Conquest |
| 3
|
chofritz | 2832 | 283% | 1756 AD | 402 | Conquest |
| 4 | NOL | 135 | 13% | 1550 BC | 368 | Conquest |
| 5 | Lucky | 185 | 18% | 650 BC | 341 | Conquest |
| 6 | golem | 453 | 45% | 800 AD | 289 | Conquest |
| 7 | willemvanoranje | 120 | 12% | 675 BC | 278 | Conquest |
| 8 | Derk | 204 | 20% | 360 AD | 238 | Conquest |
| 9 | Zork of Croatia | 248 | 24% | 600 AD | 235 | Conquest |
| 10 | Woke25 | 460 | 46% | 1380 AD | 222 | Conquest |
| 11 | sulla | 3858 | 285% | 1886 AD | 216 | Space Ship |
| 12 | Patrick Fremont | 56 | 5% | 950 BC | 210 | Conquest |
| 13 | TheViking | 113 | 11% | 120 AD | 198 | Conquest |
| 14 | Juize | 86 | 8% | 60 AD | 178 | Conquest |
| 15 | Leowind | 404 | 40% | 1620 AD | 176 | Conquest |
| 16 | Dnyja Din | 200 | 20% | 1040 AD | 172 | Conquest |
| 17 | stantheman | 2071 | 207% | 1880 AD | 168 | Space Ship |
| 18 | jomey | 854 | 85% | 1830 AD | 156 | Conquest |
| 19 | ainwood | 233 | 25% | 1670 AD | 128 | Conquest |
| 20 | BFM | 675 | 67% | 1854 AD | 122 | Conquest |
| 21 | Matrix | 438 | 43% | 1820 AD | 117 | Conquest |
| 22 | mercurios | 3199 | 319% | 1947 AD | 112 | Space Ship |
| 23 | smegged | 1014 | 101% | 1910 AD | 89 | Conquest |
| 24 | tb | 842 | 84% | 1939 AD | 62 | Conquest |
| 25 | donsig | 3203 | 320% | 2015 AD | 59 | Space Ship |
| 26 | Black Marmote | 2321 | 232% | 2004 AD | 56 | Space Ship |
| 27 | Magnus333 | 2982 | 298% | 2019 AD | 55 | Space Ship |
| 28 | Brian | 2177 | 217% | 2006 AD | 53 | Space Ship |
| average | 1233 | 123% | 1778 AD | 205.4 | -- |
The average finishing date is based on the average turn.
Red: Winner
Blue: Highest score
Green: Fastest finish
Yellow: One City Challenge
If there are any errors in the data, or your game isn't in but it should be, mail me as soon as possible. And I'll correct it...as soon as possible.
The GOTM section is managed by the Civ II GOTM Staff.