Civilization II Game of the Month

GOTM Home  •  Latest Results    Rules & Download    Hall of Fame  Archive    Submit

Results of GOTM XVII

Results in Excel 95 file.

Pos. Player Score Rating Date GOTM score Finish
   1 starlifter 4988 498% 1660 AD 543 Spaceship
   2 NOL 2335 233% 1778 AD 326 Conquest
   3 Smash 804 80% 874 AD 325 Spaceship
4 Lucky 399 39% 460 AD 315 Conquest
5 Grigor 400 40% 900 AD 257 Conquest
6 GaryNemo 2184 218% 1832 AD 245 Conquest
7 Zork of Croatia 438 43% 1220 AD 231 Conquest
8 OldnSlow 2569 256% 1870 AD 203 Conquest
9 layfaette 235 23% 900 AD 197 Conquest
10 Xarin 1632 163% 1875 AD 154 Spaceship
11 theSith 1137 113% 1868 AD 138 Conquest
12 Narz 1503 150% 1897 AD 121 Conquest
13 marechal 2169 216% 1947 AD 91 Spaceship
14 Ace 1244 124% 1957 AD 63 Spaceship
15 Xanana 219 21% 1906 AD 43 Spaceship
16 golem 343 34% 2007 AD 21 Spaceship
17 Jayne 280 28% 2020 AD 17 Retirement
18 donsig 273 27% 2020 AD 17 Retirement
19 Aliardavan 119 11% 2002 AD 13 AI Spaceship
20 FLP_NDRox 163 16% 2020 AD 13 Retirement
21 KingWilly 162 16% 2020 AD 13 Retirement
  average 1124 69% 1900 AD 98.4 --

The average finishing date is based on the average turn.

Blue: Highest score
Green: Fastest finish

Red: One City Challenge

If there are any errors in the data, or your game isn't listed but it should be, e-mail me. And I'll correct it as soon as possible.


The GOTM section is managed by the Civ II GOTM Staff.

 CivFanatics Main | GOTM Main | GOTM Forum