|
GOTM Home • Latest Results • Rules & Download • Hall of Fame • Archive • Submit |
Results of GOTM III
| Pos. | Player | Score | Rating | Date | GOTM score | Finish |
|
1 |
Kev | 4034 | 403% | 1906 AD | 117 | Conquest |
|
2 |
Dimitris | 2273 | 227% | 1858 AD | 84 | Conquest |
|
3 |
Thunderfall | 2159 | 215% | 1898 AD | 65 | Conquest |
| 4 | Jabah | 1994 | 199% | 1886 AD | 64 | Conquest |
| 5 | TimTheEnchanter | 2025 | 202% | 1894 AD | 63 | Conquest |
| 6 | Leowind | 1551 | 155% | 1898 AD | 47 | Conquest |
| 7 | stormerne | 2376 | 237% | 1982 AD | 39 | Conquest |
| 8 | Knigget | 698 | 69% | 1140 AD | 38 | Conquest |
| 9 | goodbye_mr_bond | 3629 | 362% | 2019 AD | 37 | Conquest |
| 10 | Vincent | 1195 | 119% | 1906 AD | 35 | Conquest |
| 11 | oryx | 1210 | 121% | 1910 AD | 34 | Conquest |
| 12 | joacqin | 2289 | 228% | 1991 AD | 34 | Conquest |
| 13 | TheViking | 964 | 96% | 1885 AD | 31 | Conquest |
| 14 | Marko Polo | 579 | 57% | 1460 AD | 30 | Conquest |
| 15 | BigWheel | 1707 | 170% | 1979 AD | 29 | Conquest |
| 16 | Psycho | 1564 | 156% | 1976 AD | 27 | Conquest |
| 17 | radman | 957 | 95% | 1911 AD | 27 | Conquest |
| 18 | Smash | 482 | 48% | 1040 AD | 26 | Conquest |
| 19 | Marco Negri | 848 | 84% | 1913 AD | 24 | Conquest |
| 20 | Lucifer | 310 | 31% | 125 BC | 20 | Conquest |
| 21 | Cactus Pete | 261 | 26% | 240 AD | 16 | Conquest |
| 22 | Redcom | 1458 | 145% | 2017 AD | 15 | Conquest |
| 23 | Chris Luke | 1399 | 139% | 2020 AD | 14 | Retired |
| 24 | kleine2 | 205 | 20% | 560 AD | 12 | Conquest |
| 25 | Madbrad | 179 | 17% | 360 AD | 11 | Conquest |
| 26 | Efe | 1004 | 100% | 2020 AD | 10 | Retired |
| 27 | Tirant lo Blanc | 989 | 98% | 2020 AD | 10 | Retired |
| 28 | Burin | 753 | 75% | 2020 AD | 8 | Retired |
| 29 | Trajan | 125 | 12% | 400 AD | 8 | Conquest |
| 30 | art | 548 | 54% | 2020 AD | 5 | Retired |
| 31 | willemvanoranje | 443 | 44% | 2020 AD | 4 | Retired |
| 32 | Elefante | 25 | 2% | 1778 AD | 0 | Killed |
| average | 1755 | 175% | 1900 AD | 48 | -- |
In the average finish date is based in the average turns of winning players and those who retired in 2020 AD.
If there are any errors in the data, or your game isn't listed but it should be, e-mail the Civ II GOTM Staff. And it will be reviewed.
The GOTM section is managed by the Civ II GOTM Staff.